Performance
Display: | 15 inch LED medical monitor |
Scanning ways : | covnex/linear/micro-convex |
Probe connetors: | ≥ 3 active. Automatic recognition, and support more than 6 types of probe |
Language: | Chinese/English/RU (optional) |
Display mode: | B, B+B, 4B, B+M, M, PW |
Body mark: | 105 kinds |
Regular frequency: | |
convex: | 3.5MHz, 4.0MHz, 4.3MHz, 5.0MHz |
Trans-vaginal: | 5.0MHz, 6.0MHz, 7.0MHz, 8.0MHz |
Linear: | 7.5MHz, 8.6MHz, 10MHz, 12MHz |
Micro-convex: | 5.5MHz, 6.0MHz, 6.7MHz, 7.5MHz |
THI on frequency: | |
Convex: | H4.0MHz, H4.3MHz, H4.4MHz, H4.6MHz |
Trans-vaginal: | 5.0MHz, 6.0MHz, 7.0MHz, 8.0MHz |
Linear: | H8.0MHz, H8.6MHz, H9.2MHz, H10MHz |
Micro-convex: | H5.5MHz, H5.7MHz, H6.0MHz, H6.5MHz |
Scanning range adjustable: | |
linear: | 79-100% |
Convex: | 46-60% |
Micro-convex: | 68-90% |
Measurement: | Distance, Perimeter, area, volume, heart rate, as well as professional software measurement package |
Cine loop: | ≥1500 frames |
Storage methods: | built-in solid state disk, flash disk storage (storable and readable) |
Dynamic range: | 64-192 |
Gain control: | 2-100 |
Pseudo color: | 8 |
Frame correlation: | 1-7, with independent button, visible and adjustable |
Line correlation: | 1-5, with independent button, visible and adjustable |
Line density: | 2, with independent button, visible and adjustable |
THI: | 2 levels, with independent button, visible and adjustable |
Depth: | |
Convex:90-250mm Micro-convex: 70-145mm Linear: 0-90mm Trans-vaginal: 50-125mm Ports: HDMI, DICOM, USB Partial magnification: 4 times, 30 levels adjustable |