Ultrasonic Diagnostic System
Performance parameter:
Monitor | 15 inch LED screen |
Scanning method | convex/linear/micro-convex |
Probe ports | ≥2 active |
Language | CN/EN |
Display mode | B, B+B, 4B, B+M, M |
Focus | Electronic focus, position adjustable |
Body mark | ≥4 kinds |
Probe frequency | 2.5MHz, 3.5MHz, 4.5MHz, 5.5MHz, 6.5MHz, 7.5MHz, 8.5MHz |
Image mode | up/down, left/right |
Measurement | distance, diameter, area, volume, heart rate, gestational age (BPD, GS, CRL, FL, HC, AC, EDD, AFI) and EDD, fetal weight, etc. |
Note | date, time, name, gender, age, doctor, hospital, note for organs |
Cine loop | ≥655 frames |
Storage | through USB (storable and readable) |
With two kinds of obstetric table for options (for different race) | |
With stone positioning function | |
Dynamic range | 64-192dB |
TGC | 8 segment |
Pre process | Variable aperture, dynamic apodization, dynamic digital filtering, etc. |
Post process | Frame correlation, dot line correlation, 7 pseudo color processing, etc. |
Blind zone | ≤4 |
Max scanning depth | 250mm |
Geometric accuracy | lateral ≤ 5%, longitudinal ≤ 5% |
Resolution | lateral ≤ 2mm, axial ≤ 1mm |
Interface | PAL-D video, USB interface |
Magnification | ≥ 30 display modes |
Gain control | 0~100 |
Four report generation modes | |
Machine size | 740x520x1210mm (L*W*H) |
NW | 26.6kg |
GW | 38.5kg |
Packing size | 81*61*96cm (L*W*H) |