Basic Parameters:
| Probe Depth: | 16 levels |
| Probe Frequency: | 5 levels |
| Main gain: | 0-100% |
| 8 TGC: | adjustable |
| Focus: | 4 |
| Image storage: | 4920 images |
| Pseudo color: | 0-7 |
| Scanning area(angle): | 3 levels |
| Edge enhancement: | 0-3 |
| Linear correlation: | 0-5 |
| Gamma correction: | 0-7 |
| Frame correlation: | 0-3 |
| Dynamic range: | 0-135 |
| Cine loop: | 512 frames |
| Body mark: | 97 kinds |
| U Disk support: | FAT32 format |
| Image reversal: | up/down, left/right, black/white |
| Measurement: | General measurement, GYN & OB measurement package, Andrology measurement , Cardiac measurement |
| OB-1: | GS,BPD,CRL,FL,HL,TAD,LV,OFD,AC,HC,AFI |
| OB-2: | FTA,TTD,APTD,THD,TCD,CI,EFW,Input LMP,Growth Curve |



