| General | |
| Working Mode | Non-Mydriation Color, Mydriatic FFA |
| Eye position aid | Alignment dots |
| Observing | Monitor + Anterior LCD |
| Resolution | 12M Max |
| B/W Resolution | 752×582 |
| Field of view | 45 degree |
| Patient diopter range | 10D to +10D |
| Working distance | F-B :40mm L-R:120mm U-D:80mm |
| Horizontal tilting | ±30° |
| Vertical tilting | ±12.5° |
| Chin rest distance | 70mm |
| Electric-table distance | 200mm |
| Fixation | External LED+Internal target |
| Light source | IR+LED+FLASH |
| Electrical | |
| Power supply | AC 110V/220V 50Hz |
| Working temperature | -5 degree -40 degree |
| Working humidity | 0%-85% |
| Physical | |
| Dimension | 350mm×550mm×600mm |
| Weight: | 50kg |
| Software | |
| Image post processing | brightness,contrast,gamma,colour,smooth,sharp,etc |
| Foucs processing | measure,mark,patching up,etc |
| Documents management | record,search,sort,report,etc |


